CTR = clicks ÷ impressions × 100. Paid Channel CTR and organic position CTR are separate tables — never one axis. Every paid row names Link CTR, All-clicks CTR, or Chargeable-clicks CTR.
Solved CTR
5.00%
- CTR
- 5.00%
- Clicks
- 50
- Impressions
- 1,000
- Extra clicks at +0.5pp CTR
- 5
CTR = clicks ÷ impressions × 100. Paid Channel CTR and organic position CTR are separate metrics — compared in two tables below.
Paid Channel CTR by channel
| Channel | Click basis | Paid Channel CTR | Source and definition |
|---|---|---|---|
| Google Search | Link CTR | 6.64% | WordStream / LocaliQ (Apr 2025 – Mar 2026) — Google Search Paid Channel CTR — Link CTR; clicks to destination ÷ impressions; 13,474 US campaigns; medians |
| Meta (Facebook + Instagram) | Link CTR | 1.20% | Gupta Media (monthly through 2025) — Meta Paid Channel CTR — Link CTR (LCTR); clicks to destination ÷ impressions |
| Meta (Facebook + Instagram) | All-clicks CTR | 2.19% | Triple Whale (2025) — Meta Paid Channel CTR — All-clicks CTR; ~35,000 DTC ecommerce brands |
| TikTok | Link CTR | 0.95% | Gupta Media (Oct 2025) — TikTok Paid Channel CTR — Link CTR (LCTR); clicks to destination ÷ impressions |
| TikTok | All-clicks CTR | 1.77% | Triple Whale (2025) — TikTok Paid Channel CTR — All-clicks CTR |
| Chargeable-clicks CTR | 0.52% US · global 0.44%–0.65% | ZenABM (2026) — LinkedIn Paid Channel CTR — Chargeable-clicks CTR for sponsored content; US cohort; 161,256 ads. Chargeable clicks ÷ impressions per LinkedIn Campaign Manager.Sponsored content. Format outliers (Text Ads 0.02%, Thought Leader Ads 2.68%) are footnotes, not rows. |
Organic CTR by SERP position
Backlinko, 4-million-result organic CTR study (backlinko.com/google-ctr-stats): baseline no-AIO click-through for positions 1–10 (pos. 1 ≈ 27.6%, pos. 10 ≈ 2.5%). AI Overview impact overlays come from Ahrefs and Seer, not this curve. seoClarity, 750-billion-impression dataset: page-2 baseline CTR for positions 11–20. Only ~0.63% of searchers click any page-2 result, and CTR rises again at positions 19–20 (bottom-of-page effect) rather than decaying smoothly.
| Position | Organic CTR |
|---|---|
| 1 | 27.60% |
| 2 | 15.80% |
| 3 | 11.00% |
| 4 | 8.40% |
| 5 | 7.00% |
| 6 | 5.10% |
| 7 | 4.10% |
| 8 | 3.20% |
| 9 | 2.80% |
| 10 | 2.50% |
| 11 | 1.00% |
| 12 | 0.80% |
| 13 | 0.70% |
| 14 | 0.60% |
| 15 | 0.40% |
| 16 | 0.35% |
| 17 | 0.60% |
| 18 | 0.70% |
| 19 | 1.36% |
| 20 | 1.47% |
Explain my results with AI
Optional. One click generates a short plain-English summary plus improvement suggestions. The calculator and exports still work if this fails.
Frequently asked questions
What is Link CTR vs All-clicks CTR?
Link CTR counts clicks to the destination. All-clicks CTR also counts other clickable elements. They can differ 2–3× on the same channel, so every benchmark row names its basis.
Why are paid and organic CTR in separate tables?
Position-1 organic CTR (~27.6%) is a different metric from paid channel CTR (typically under 7%). Putting them in one table reads as a category error.
Do I need an account?
No. On-screen results are free. Enter an email only if you want to download the report.